IMPORT GENERAL MANIFEST
(Note: IGMs having Zero (0) Index have no details to view)

KARACHI APPRAISEMENT COLLECTORATE
(KAPR  = Karachi Appraisement)

 
                                                                                                        Last updated on: 16-MAY-2012

PORT

IGM NO.

IGM DATE

VESSEL NAME

INDEX NO.

ARRIVAL DATE

BERTH

KPT 5444 16-05-2012 AL REHMANI 0 16-05-2012 NMB
KPT 5443 16-05-2012 AL BASIT 0 16-05-2012 NMB
KPT 5442 16-05-2012 ARCHAGELOS 2 17-05-2012 WW22
KPT 5441 16-05-2012 FAIZE GARIBE NAWAZ 1 15-05-2012 N.M.B
KPT 262 16-05-2012 ITAL MODERNA 9999 16-05-2012 PICT
KPT 261 16-05-2012 APL BRISBANE 9999 16-05-2012 KICT
KPT 259 16-05-2012 GLEN CANYON BRIDGE 9999 16-05-2012 PICT
KPT 5440 15-05-2012 AL HILAL-1 0 15-05-2012 NMB
KPT 5439 15-05-2012 PARIS TRADER 4 16-05-2012
KPT 5438 15-05-2012 AL DEERAH 1 16-05-2012 OP II
KPT 5437 15-05-2012 ALAM BAKTI 2 16-05-2012 OP III
KPT 5436 14-05-2012 MV.ABDULLATIF.S 0 14-05-2012 20 W/W
KPT 5435 14-05-2012 MV. WINTERSET 0 14-05-2012 25 WW
KPT 5434 14-05-2012 SAEEDI 0 12-05-2012 NMB
KPT 5433 14-05-2012 MT. CHEMWAY ARROW 0 14-05-2012 OP-2
KPT 263 14-05-2012 SALIS 9999 14-05-2012 PICT
KPT 257 14-05-2012 HANJIN DURBAN 9999 14-05-2012 PICT
KPT 254 14-05-2012 UASC SHUWAIKH 9999 14-05-2012 PICT
KPT 252 13-05-2012 MOL WIND 9999 13-05-2012 KICT
KPT 251 13-05-2012 HYUNDAI CONFIDENCE 9999 13-05-2012 KICT
KPT 5432 12-05-2012 MV CANARSIE PRINCESS 1 13-05-2012 EW2
KPT 5431 12-05-2012 BHAIRAVI 4 13-05-2012 OP II
KPT 5430 12-05-2012 R.SEA 0 11-05-2012 EW-5
KPT 5429 12-05-2012 MAJESTIC 2 15-05-2012 EW4
KPT 258 12-05-2012 TAMPA BAY 9999 12-05-2012 KICT
KPT 245 12-05-2012 OOCL BUSAN 9999 12-05-2012 KICT
KPT 5428 11-05-2012 M.T.  LORENZO SEA 1 12-05-2012 OP-2
KPT 5427 11-05-2012 MV. SAI ETERNITY 0 11-05-2012 12/13
KPT 5426 11-05-2012 SMART SAIL 16 14-05-2012 05 EW
KPT 5425 11-05-2012 AL NOMAN 1 10-05-2012 N.M.B
KPT 255 11-05-2012 KOTA ARIF 9999 11-05-2012 PICT
KPT 253 11-05-2012 CSL RIDE 9999 12-05-2012 PICT
KPT 240 11-05-2012 APL SHARJAH 9999 11-05-2012 KICT
KPT 5424 10-05-2012 ABDUL AZIZ ARAB 0 09-05-2012 EW-04
KPT 5423 10-05-2012 UBC CUPRUS 0 10-05-2012 25
KPT 5422 10-05-2012 ABU ABDULLAH 0 09-05-2012 NMB
KPT 5421 09-05-2012 RAHMANI-5 0 09-05-2012 NMB
KPT 5420 09-05-2012 M T QUETTA 1 11-05-2012 OP-1
KPT 5419 09-05-2012 INTREPID 0 09-05-2012 KPT
KPT 249 09-05-2012 APL BRISBANE 9999 09-05-2012 KICT
KPT 247 09-05-2012 TALASSA 9999 10-05-2012 PICT
KPT 246 09-05-2012 TALASSA 9999 09-05-2012 PICT
KPT 244 09-05-2012 SANTA RAFEALA 9999 09-05-2012 PICT
KPT 5418 08-05-2012 VERA 1 09-05-2012 05 E/W
KPT 5417 08-05-2012 MV. SEA MERCHANT 0 08-05-2012 20 W/W
KPT 5416 08-05-2012 M.T. BUM CHIN 2 09-05-2012 OP-2
KPT 5415 08-05-2012 AL BASIT 0 08-05-2012 NMB
KPT 5414 07-05-2012 AL MOHSIN 23 07-05-2012 N.M.B
KPT 5413 07-05-2012 M.T.AKAKI 1 09-05-2012 OP 2
KPT 5412 07-05-2012 LODESTAR GENESIS 23 07-05-2012 OP III
KPT 5411 07-05-2012 M.T. OCEAN TIARA 1 08-05-2012 OP-2
KPT 241 07-05-2012 CSAV LANALHUE 9999 07-05-2012 PICT
KPT 250 06-05-2012 M/V CAPTAIN COSTAS 9999 07-05-2012 KICT
KPT 239 06-05-2012 LINDAVIA 9999 06-05-2012 KICT
KPT 235 06-05-2012 HYUNDAI FREEDOM 9999 06-05-2012 KICT
KPT 5410 05-05-2012 M T KARACHI 1 07-05-2012 OP 2
KPT 5409 05-05-2012 MV. OCEAN CROWN 0 05-05-2012 WW 24
KPT 5408 05-05-2012 MT. ALPINE MIA 0 05-05-2012 OP-03
KPT 5407 05-05-2012 SFL SARA 3 06-05-2012 EW4
KPT 243 05-05-2012 CSL RIDE 9999 04-05-2012 PICT
KPT 237 05-05-2012 WAN HAI 601 9999 05-05-2012 PICT
KPT 5406 04-05-2012 MT. SAMROCK VENUS 0 04-05-2012 FB-01
KPT 5405 04-05-2012 SIRIUS LEADER 81 06-05-2012
KPT 5404 04-05-2012 LE CHANG 119 06-05-2012
KPT 5403 04-05-2012 MU DAN SONG 2 05-05-2012
KPT 248 04-05-2012 KOTA AKBAR 9999 04-05-2012 PICT
KPT 242 04-05-2012 ASIAN TRADER. 9999 04-05-2012 KICT
KPT 238 04-05-2012 YM NINGBO 9999 04-05-2012 KICT
KPT 230 04-05-2012 APL SOKHNA 9999 04-05-2012 KICT
KPT 5402 03-05-2012 M.T. MINERVA ZEN 1 04-05-2012 OP-2
KPT 5401 03-05-2012 FATEH AL KHAIR 33 03-05-2012 N.M.B
KPT 5400 03-05-2012 M.V MUMBAI BUTTERFLY 1 04-05-2012
KPT 5399 03-05-2012 M.T.BUNGA KANTAN DUA 8 04-05-2012 OP-2
KPT 236 03-05-2012 INDIA EXPRESS 9999 03-05-2012 PICT
KPT 229 03-05-2012 UASC AJMAN 9999 03-05-2012 PICT
KPT 5398 02-05-2012 M.T. HIGH FORCE 1 04-05-2012 OP-2
KPT 5397 02-05-2012 OLYMPIAS 8 00-00-0000 EW4
KPT 5396 02-05-2012 MT. DL ACE 0 01-05-2012 OP-02
KPT 5395 02-05-2012 SAIF 0 02-05-2012 NMB
KPT 5394 02-05-2012 MT. HEATHER 0 02-05-2012 OP-2/3
KPT 5393 02-05-2012 MT. GT-STAR 0 02-05-2012 OP-2/3
KPT 5392 02-05-2012 M T QUETTA 1 03-05-2012 OP 2
KPT 234 02-05-2012 HERMES 9999 02-05-2012 PICT
KPT 233 02-05-2012 APL BRISBANE 9999 02-05-2012 KICT
KPT 232 02-05-2012 TESSA 9999 03-05-2012 PICT

 

PORT MOHAMMAD BIN QASIM
(KPQI  = Port Mohammad Bin Qasim)

PORT

IGM NO.

IGM DATE VESSEL NAME INDEXES NO. ARRIVAL DATE BERTH
KPQI 5182 16-05-2012 M.T. PRAMESTI 2 17-05-2012 EVTL
KPQI 5181 16-05-2012 HARSANADI 5 17-05-2012 EV/MW
KPQI 194 16-05-2012 CMA CGM ROSSINI 9999 16-05-2012 QICT
KPQI 5180 15-05-2012 M T KARACHI 1 17-05-2012 FOTCO
KPQI 5179 15-05-2012 NORGAS NAPA 1 16-05-2012 EVTL
KPQI 187 15-05-2012 AL ABDALI 9999 16-05-2012 QICT
KPQI 186 15-05-2012 MAERSK KALAMATA 9999 15-05-2012 QICT
KPQI 5178 14-05-2012 AL SALAM II 1 15-05-2012 FOTCO
KPQI 5177 14-05-2012 M.T. STX KNIGHT 30 15-05-2012 LCT
KPQI 5176 14-05-2012 NILE RIVER 1 15-05-2012 4 M/W
KPQI 5175 14-05-2012 M T LAHORE 1 15-05-2012 FOTCO
KPQI 5174 14-05-2012 MV. LUILANG WISDOM 0 14-05-2012 FAP
KPQI 5173 14-05-2012 OMEGA QUEEN 1 15-05-2012 FOTCO
KPQI 182 13-05-2012 MAERSK CAROLINA 9999 13-05-2012 QICT
KPQI 5172 11-05-2012 BHAIRAVI 1 12-05-2012 EVTL
KPQI 185 11-05-2012 TAMPA BAY 9999 11-05-2012 QICT
KPQI 184 11-05-2012 MSC SIERRA II 9999 11-05-2012 QICT
KPQI 5171 10-05-2012 M.T. SIDRA QATAR 1 12-05-2012 MW-1
KPQI 181 10-05-2012 BELGICA 9999 10-05-2012 QICT
KPQI 180 10-05-2012 NEW DELHI EXPRESS 9999 10-05-2012 QICT
KPQI 5170 09-05-2012 M.T. MALPENSA 37 10-05-2012 LCT
KPQI 5169 09-05-2012 M.T.  PIONEER 1 11-05-2012 FOTCO
KPQI 183 09-05-2012 CMA CGM VERDI 9999 09-05-2012 QICT
KPQI 5168 08-05-2012 MILLENNIUM PARK 1 09-05-2012 EVTL
KPQI 5167 08-05-2012 M.T.BUM CHIN 21 08-05-2012 LCT
KPQI 179 08-05-2012 HANJIN MALTA 9999 08-05-2012 QICT
KPQI 178 08-05-2012 MAERSK KOLKATA 9999 08-05-2012 QICT
KPQI 5166 07-05-2012 NORGAS PATRICIA 3 07-05-2012 EVTL
KPQI 177 07-05-2012 SAFMARINE NGAMI 9999 07-05-2012 QICT
KPQI 175 07-05-2012 MSC SENA 9999 08-05-2012 QICT
KPQI 174 06-05-2012 MAERSK KENTUCKY 9999 06-05-2012 QICT
KPQI 5165 05-05-2012 MV. ARRILAH-1 4 07-05-2012 FAP
KPQI 5164 04-05-2012 ACACIA 3 06-05-2012 FAP
KPQI 5163 04-05-2012 M.T. STX EASTERN 37 05-05-2012 LCT
KPQI 5162 04-05-2012 AL SOOR II 2 06-05-2012 FOTCO
KPQI 5161 03-05-2012 MV. INDIAN FORTUNE 0 03-05-2012 FAP
KPQI 176 03-05-2012 ASIAN TRADER. 9999 04-05-2012 QICT
KPQI 173 03-05-2012 JAKARTA TOWER 9999 03-05-2012 QICT
KPQI 172 03-05-2012 CMA CGM AMBER 9999 04-05-2012 QICT
KPQI 5160 02-05-2012 M.T. NEVERLAND 1 03-05-2012 FOTCO
KPQI 5159 02-05-2012 M.T. BUNGA LAVENDER 22 03-05-2012 LCT
KPQI 5158 02-05-2012 M.T. ARGENT HIBISCUS 1 04-05-2012 EVTL
KPQI 171 02-05-2012 OOCL SAN FRANCISCO 9999 03-05-2012 QICT
KPQI 5157 30-04-2012 M.T. SC BEIHAI 39 01-05-2012 LCT
KPQI 5156 30-04-2012 MV ENDLESS 1 00-00-0000 QICT
KPQI 5155 30-04-2012 AL SALAM II 1 01-05-2012 FOTCO
KPQI 164 30-04-2012 SAFMARINE NGAMI 9999 30-04-2012 QICT
KPQI 168 29-04-2012 MSC SIERRA II 9999 29-04-2012 QICT
KPQI 162 29-04-2012 MAERSK GEORGIA 9999 29-04-2012 QICT
KPQI 171 02-05-2012 OOCL SAN FRANCISCO 9999 02-05-2012 QICT
KPQI 170 01-05-2012 CMA CGM RAVEL 9999 01-05-2012 QICT
KPQI 169 01-05-2012 CMA CGM RAVEL 9999 01-05-2012 QICT
KPQI 167 01-05-2012 HANJIN ELIZABETH 9999 01-05-2012 QICT
KPQI 166 01-05-2012 MSC LEVINA 9999 02-05-2012 QICT

 

  

KARACHI AIR FREIGHT UNIT
(KAFU  = Karachi Air Port)

Please click here to view IGMs of KAFU

 

 

Total Visitors: 2848